Monday, Nov 25, 2024 | 23 Jumada Al-Awwal 1446

PSX Market Summary Today

The Pakistan Stock Exchange (PSX) today reflects a dynamic day of trading and market activity. Investors are closely monitoring key indices, stock movements, and economic indicators shaping the financial landscape. As companies release earnings reports and economic news unfolds, the PSX summary today captures the pulse of the Pakistani stock market.

Market analysts are assessing the impact of global economic trends on local stocks, providing insights into potential opportunities and challenges. Sector-specific performances, currency fluctuations, and geopolitical developments are among the factors influencing investor sentiment in today's PSX summary.

With a diverse range of companies listed, the PSX summary showcases the resilience and adaptability of Pakistan's financial markets. From blue-chip stocks to emerging players, investors are navigating a landscape that mirrors both local and international economic dynamics.

The summary may also highlight any notable IPOs, mergers, or acquisitions that contribute to the evolving narrative of the PSX. As investors make strategic decisions, the PSX summary today serves as a valuable resource for staying informed about the current state of the Pakistani stock market.

2024-11-25 17:33:01

Exchange

Status: Closed

Volume: 640,258,528

Value: 25,623,606,908

Trades: 296,849

Symbol

Advanced: 220

Declined: 185

Unchanged: 55

Total: 460

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 410.29 418.0 425.0 410.0 414.0 2.68 4,638
Atlas Honda LtdXD 855.67 856.0 861.99 832.58 859.95 -2.96 5,388
Dewan Motors 40.82 40.85 41.8 40.7 41.59 0.65 1,330,449
Ghandhara Automobile 251.35 255.99 256.0 245.5 250.1 -1.19 1,124,189
Ghandhara Ind. 405.52 409.0 409.0 394.0 400.02 -4.79 311,641
Hinopak Motor 296.01 296.01 301.99 296.01 297.0 2.17 1,411
Honda Atlas Cars 269.35 266.99 267.99 260.51 264.15 -5.94 649,134
Indus Motor Company 2,017.83 2024.0 2024.0 1995.9 2007.0 -11.28 519
Millat Tractors 580.43 579.9 583.9 575.0 577.99 -4.39 99,254
Sazgar Engineering 1,054.27 1079.95 1079.95 1046.0 1051.0 -4.4 272,967

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 102.03 104.9 104.9 101.0 101.01 -0.54 8,174
Atlas Battery 358.50 358.0 365.0 351.55 361.0 2.26 24,159
Bal.Wheels 128.21 128.21 141.03 128.0 141.03 12.75 142,275
Bela Automotive 158.54 158.0 158.0 143.1 150.0 -14.72 1,170
Dewan Auto Engg 42.33 42.02 44.0 41.7 42.86 -0.26 8,837
Exide (PAK) 904.22 912.0 912.0 884.0 890.01 -7.82 6,875
Ghandhara Tyre 39.28 39.98 42.0 39.4 41.25 1.69 1,036,973
Loads Limited 13.30 13.4 13.7 13.11 13.63 0.23 401,934
Panther Tyres Ltd. 39.30 39.25 40.5 39.0 39.9 0.63 116,417
Thal Limited 460.95 465.0 466.0 447.1 452.5 -8.12 112,762
Treet Battery Ltd. 16.47 16.01 18.12 16.01 18.12 1.42 22,823,492

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 32.00 29.16 31.5 29.16 31.5 -0.53 1,704
Fast Cables Ltd. 22.11 22.35 22.35 21.9 22.04 -0.1 1,106,101
Pak Elektron 25.71 25.65 25.85 25.3 25.75 -0.03 9,222,396
Pakistan Cables- 135.10 130.21 138.0 130.21 135.85 1.21 6,778
Siemens Pak. 1,476.58 1498.0 1510.0 1497.0 1510.0 26.52 665
Waves Corp Ltd. 7.38 7.31 7.7 7.18 7.59 0.19 2,042,597
Waves Home App 10.95 10.7 12.05 10.6 12.05 1.1 19,695,105

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 185.78 185.38 204.0 185.0 190.0 2.78 325,935
Bestway CementXD 306.01 300.0 308.0 300.0 305.0 -0.72 11,983
Cherat Cement 272.89 275.0 275.99 256.66 270.0 -1.94 149,784
D.G.K.Cement 80.96 81.0 83.75 80.21 82.13 1.13 3,558,581
Dadabhoy Cement 4.43 4.59 4.59 4.33 4.47 0.04 52,467
Dandot Cement 10.97 10.93 10.93 10.6 10.66 -0.28 11,010
Dewan Cement 8.55 8.41 8.75 8.31 8.5 -0.11 1,310,180
Fauji Cement 32.77 32.8 33.37 32.3 33.25 0.33 5,176,449
Fecto Cement 75.09 75.1 76.35 74.1 75.79 -0.03 95,410
Flying Cement 22.69 22.8 23.49 21.6 22.6 -0.05 4,954,668
Gharibwal Cement 40.07 40.08 40.6 39.3 39.75 -0.54 363,813
Kohat Cement 414.86 413.0 413.0 401.0 403.0 -8.65 117,931
Lucky Cement 1,026.89 1027.0 1039.98 990.0 991.01 -28.11 157,170
Maple Leaf 38.60 38.51 39.48 38.1 38.8 0.3 4,808,827
Pioneer Cement 184.37 184.18 191.5 184.18 188.01 4.46 736,153
Power Cem(Pref) 12.00 11.8 11.8 11.8 11.8 -0.2 999
Power Cement 6.92 7.14 7.14 6.75 6.85 -0.09 4,123,409
Safe Mix Con.Ltd 20.02 20.0 20.58 20.0 20.5 0.39 25,310
Thatta Cement 149.82 147.95 149.5 144.0 144.3 -4.82 682,621

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 40.00 38.25 40.0 38.25 39.5 -0.42 109,947
Archroma Pak 413.61 413.0 427.69 413.0 425.0 12.61 41,275
Bawany Air Pro(DEF.) 34.29 34.25 35.9 33.2 33.4 -0.74 21,379
Berger Paints 97.44 97.5 103.7 97.5 101.0 3.51 1,068,174
Biafo Industries 135.86 138.0 149.45 132.51 149.45 13.59 2,427,110
Buxly Paints 175.87 161.0 180.0 161.0 179.99 0.15 2,404
Data Agro 79.96 79.01 79.77 78.01 79.0 -0.96 6,718
Descon Oxychem 23.71 23.71 26.08 23.45 25.2 1.74 6,066,739
Dynea Pakistan 196.37 196.29 202.0 192.5 200.0 2.83 26,972
Engro Poly (Pref) 11.00 11.0 11.0 11.0 11.0 4,501
Engro Polymer 36.79 36.51 37.9 36.5 37.5 0.78 1,442,264
Ghani Chemical 14.23 14.47 15.02 14.3 14.39 0.15 2,565,244
Ghani Glo Hol 11.36 11.02 11.48 11.01 11.25 -0.1 1,842,793
Ittehad Chemicals 51.67 52.5 56.84 52.01 56.84 5.17 489,088
Leiner Pak Gelat 94.38 91.9 103.8 84.94 89.22 -5.05 210,607
Lotte Chemical 18.26 18.3 19.7 17.81 19.65 1.26 16,550,508
Lucky Core Ind. 1,158.70 1169.5 1170.0 1157.9 1158.21 -0.46 645
Nimir Ind.Chemicals 130.00 132.9 132.9 130.0 132.75 0.09 5,175
Nimir Resins 24.87 24.68 24.7 23.8 24.45 -0.68 22,514
Pak Oxygen Ltd. 138.25 130.0 134.99 130.0 133.0 -5.05 7,771
Pak.P.V.C. 9.33 10.24 10.33 10.24 10.33 1.0 4,550
Sardar Chemical 33.00 33.0 33.0 33.0 33.0 100
Sitara Chemical 282.69 282.69 290.0 278.01 290.0 3.73 12,356
Sitara Peroxide 13.35 13.25 13.99 13.25 13.7 0.35 42,270
Wah-Noble 220.24 221.0 223.25 220.0 223.25 2.75 3,546

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 8.76 9.3 9.3 8.5 8.91 -0.05 101,090
HBL Invest Fund 3.11 3.23 3.23 3.1 3.15 460,991
Tri-Star Mutual 7.80 6.91 8.19 6.91 8.19 117

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 120.21 121.89 124.0 120.0 122.0 1.8 94,185
Askari Bank 31.19 31.05 31.9 30.72 31.4 0.26 1,884,107
B.O.Punjab 6.75 6.75 6.99 6.63 6.84 0.06 20,014,784
Bank Al-Falah 73.01 73.47 78.38 71.31 74.5 1.28 2,818,227
Bank AL-Habib 116.20 116.99 126.0 116.5 123.99 7.84 3,209,156
Bank Makramah 2.12 2.2 2.24 2.12 2.2 0.05 1,050,170
Bank Of Khyber 13.98 13.25 13.9 12.9 13.44 -0.54 3,599
Bankislami Pak 22.99 23.0 23.45 22.5 22.85 -0.04 1,435,029
Faysal Bank 52.13 52.13 54.1 52.0 52.75 0.41 4,998,852
Habib Bank 144.70 145.2 154.69 145.0 147.74 2.48 8,325,904
Habib Metropolitan 78.51 77.0 80.99 77.0 79.25 1.29 469,861
JS Bank Ltd 8.96 9.09 9.15 8.96 8.96 0.03 560,148
MCB Bank Ltd 262.32 258.16 282.06 258.16 266.5 3.57 1,686,740
Meezan Bank Ltd 257.44 257.44 281.0 252.05 263.98 5.9 2,081,690
National BankXD 63.51 63.3 65.81 63.03 63.68 0.5 5,772,282
Samba Bank 10.31 10.59 10.59 10.16 10.3 -0.05 13,424
Silk Bank Ltd 0.91 0.91 0.93 0.9 0.92 0.01 2,503,156
Soneri Bank Ltd 15.07 14.7 15.43 14.7 15.02 0.01 1,323,384
St.Chart.Bank 50.72 50.72 52.0 49.51 50.0 -0.55 187,125
United Bank 335.77 336.0 351.98 334.05 346.0 10.25 1,632,164

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.96 9.97 10.13 9.75 10.02 0.03 2,393,683
Aisha Steel Mill 8.10 8.17 8.17 7.8 7.9 -0.2 2,947,432
Aisha StelCoP/S 10.85 9.79 10.0 9.77 10.0 -0.93 1,172
Amreli Steels 21.08 21.49 21.49 20.75 21.4 0.13 198,917
Beco Steel Ltd 6.01 6.0 6.0 5.9 6.0 -0.01 7,902
Bolan Casting 88.04 88.04 89.0 87.0 87.32 -0.59 16,399
Crescent Steel 105.67 105.0 107.5 103.0 103.02 -2.32 745,354
Dadex Eternit 55.40 55.1 57.88 55.1 55.11 13
Dost Steels Ltd. 6.97 7.15 7.15 6.6 6.72 -0.25 158,293
Int. Ind.Ltd. 151.10 151.59 152.0 149.0 150.0 -0.75 96,246
Inter.Steel Ltd 71.82 71.8 72.7 71.5 72.45 0.45 825,268
Ittefaq Iron Ind 6.29 6.2 6.45 6.2 6.38 0.06 119,729
K.S.B.Pumps 138.54 137.0 139.88 136.0 137.0 -1.47 40,666
Metro Steel 9.76 9.98 9.99 9.9 9.94 0.2 72,971
Mughal Iron 69.18 68.5 70.4 68.05 69.85 0.59 241,804
Pak Engineering 701.44 670.2 708.03 670.2 700.0 1.27 303

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 12.55 12.37 12.42 12.37 12.42 -0.13 2,000
HBL Total Treasury 110.81 110.81 110.81 110.71 110.81 2,400
JS Global Banking 20.50 21.5 21.63 21.15 21.15 0.65 8,000
JS Momentum 12.95 12.9 13.08 12.85 12.92 -0.02 247,000
Mahaana Islamic 12.65 12.6 13.85 12.4 13.74 1.05 21,500
Meezan Pakistan 15.60 15.56 15.78 15.25 15.61 -0.04 152,500
NBP Pakistan G ETF 19.15 20.09 20.09 19.85 19.85 0.7 2,000
NIT Pakistan 22.07 22.38 22.41 22.38 22.41 0.34 7,500
UBLPakistanETF 20.95 21.33 21.35 20.99 21.01 0.06 11,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib CorpXD 67.13 64.0 68.7 64.0 68.5 1.11 246,833
Engro Corporation 337.76 337.76 339.8 330.0 332.0 -5.05 948,333
Engro Fertertilizers 204.20 203.0 204.0 198.0 198.49 -5.71 2,107,474
Fatima Fert 66.25 66.9 68.36 66.0 68.05 1.75 563,289
Fauji Fert 322.33 325.71 325.71 310.0 311.0 -9.42 2,548,796
Fauji Fert Bin 74.43 75.0 75.8 72.3 72.5 -1.56 2,350,489

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 5.43 5.42 5.94 5.4 5.93 0.41 2,486,152
At-Tahur Ltd. 20.76 20.76 21.6 19.86 20.51 -0.58 950,465
Big Bird Foods Ltd. 61.83 61.99 63.4 60.0 62.85 0.91 1,088,644
Bunnys Limited 14.63 14.5 14.84 14.3 14.5 -0.2 85,669
Clover Pakistan 40.14 40.14 41.8 39.5 41.6 1.0 308,421
Colgate Palm 1,461.67 1463.0 1479.0 1450.22 1470.0 4.75 6,820
Fauji Foods Ltd 11.74 11.68 12.48 11.45 12.42 0.52 40,919,425
Frieslandcampina 81.30 80.8 83.5 80.25 81.31 0.03 873,479
Gillette Pak 145.12 145.12 158.0 134.45 154.89 7.69 7,838
Ismail Ind- 1,650.00 1600.0 1600.0 1600.0 1600.0 5
Matco Foods Ltd 29.32 29.5 30.4 28.77 29.25 -0.1 70,931
MithchellsFruit 181.92 181.0 189.0 179.06 182.5 1.06 101,159
Murree Brewery 673.84 670.0 680.0 660.0 670.0 -3.84 4,662
National Foods 173.78 176.99 177.0 171.01 174.33 -0.96 26,253
Nestle PakistanXD 6,700.00 6720.0 6800.0 6651.0 6700.0 230
Quice Food 6.79 6.7 6.91 6.6 6.75 -0.14 1,337,272
Rafhan Maize 8,014.50 7851.02 8178.0 7851.02 8000.0 -59.95 26
Shezan Inter. 103.44 101.0 102.0 99.12 101.89 -1.57 17,967
Shield Corp. 264.99 264.0 265.0 248.0 265.0 0.01 267
The Organic Meat 33.73 33.5 33.89 33.12 33.43 -0.27 912,568
Treet Corp 16.27 16.02 16.78 15.86 16.65 0.35 5,244,767
Unilever Foods 19,015.00 19220.0 19300.0 19120.01 19299.0 117.14 75
Unity Foods Ltd 27.49 27.2 27.78 27.2 27.61 0.02 418,207
ZIL Limited 222.51 235.0 235.0 235.0 235.0 54

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-NOV 41.34 41.5 41.68 41.44 41.68 0.34 17,500
AGHA-DEC 10.11 10.2 10.25 10.02 10.12 0.01 226,500
AGHA-NOV 10.01 9.7 10.15 9.7 10.07 0.03 522,000
AGL-DEC 40.04 0 0 0 0 100,000
AGL-NOV 39.82 39.8 39.97 39.25 39.97 0.15 125,500
AIRLINK-DEC 131.33 131.3 134.0 129.0 133.5 2.02 771,000
AIRLINK-NOVB 129.30 129.5 132.45 127.0 131.9 2.23 1,684,000
ASL-DEC 8.24 8.1 8.1 8.0 8.04 -0.2 860,500
ASL-NOV 8.15 8.05 8.1 7.85 7.91 -0.25 1,510,500
ASC-NOV 5.50 5.42 5.9 5.42 5.9 0.36 168,000
AKBL-NOV 31.51 31.63 31.95 31.3 31.95 0.41 83,000
ATRL-DEC 482.34 475.25 489.89 471.0 482.52 1.46 259,500
ATRL-NOVB 477.04 472.07 484.5 466.0 480.0 1.94 879,000
AVN-DEC 54.00 53.5 56.62 52.0 55.11 1.16 386,000
AVN-NOV 52.99 52.5 55.3 52.45 54.49 1.32 748,500
BOP-DEC 6.86 6.76 7.0 6.76 6.9 0.04 3,792,000
BOP-NOV 6.78 6.6 7.0 6.6 6.85 0.06 5,335,500
BAFL-DECB 74.29 73.0 73.0 73.0 73.0 -1.29 5,000
BAFL-NOVB 73.00 72.8 77.2 72.8 74.6 1.6 6,000
BAHL-NOVB 116.00 124.0 124.5 122.0 124.0 8.0 8,500
BAHL-DECB 117.49 125.0 125.0 125.0 125.0 7.51 500
BIPL-DEC 23.39 0 0 0 0 10,000
BIPL-NOV 22.02 22.99 23.4 22.99 23.4 1.38 23,500
CEPB-NOV 28.73 28.8 28.8 26.12 28.8 0.07 17,000
CPHL-DECB 45.79 45.7 46.64 45.55 45.6 0.18 437,500
CPHL-NOVB 45.05 45.28 46.01 45.0 45.7 0.35 562,000
CNERGY-DEC 4.50 5.5 5.5 4.7 4.8 0.27 8,314,000
CNERGY-NOV 4.50 4.75 4.84 4.65 4.72 0.21 16,606,000
DGKC-DEC 82.38 82.5 84.45 82.5 83.11 0.94 105,500
DGKC-NOV 81.32 81.31 83.8 80.56 82.5 0.9 608,000
DCL-DEC 8.70 8.83 8.87 8.52 8.6 -0.1 171,500
DCL-NOV 8.61 8.45 8.72 8.42 8.43 -0.16 452,000
DFML-DEC 42.50 41.25 42.3 41.25 42.0 -0.42 941,500
DFML-NOV 40.98 40.1 41.8 40.0 41.5 0.6 1,452,000
ENGRO-DECB 343.70 337.76 341.99 336.0 341.99 -6.22 26,500
ENGRO-NOVB 341.60 334.0 337.75 333.0 335.99 -7.05 21,500
EFERT-DECB 207.79 204.0 204.9 201.0 201.5 -6.5 79,500
EFERT-NOVB 204.95 204.0 204.0 199.6 199.6 -5.15 81,000
EPCL-DEC 37.05 37.3 38.32 37.3 38.32 1.27 6,000
EPCL-NOV 36.82 37.2 38.0 35.52 37.55 0.78 112,500
FATIMA-NOV 66.51 67.16 68.2 67.16 68.1 1.59 53,500
FCCL-DEC 33.35 33.02 33.69 32.45 33.65 0.3 385,000
FCCL-NOVB 32.79 32.5 33.4 32.5 33.4 0.34 1,330,000
FFC-DEC 332.00 325.0 325.0 315.0 315.0 -14.1 116,500
FFC-NOV 323.21 325.0 325.0 311.5 311.99 -9.58 418,000
FFBL-DEC 76.50 76.5 76.5 73.16 73.16 -2.82 62,500
FFBL-NOV 74.53 75.25 75.25 72.55 72.57 -1.56 388,000
FFL-DEC 11.87 12.04 12.68 11.9 12.57 0.58 6,430,000
FFL-NOV 11.77 11.51 12.52 11.5 12.45 0.55 16,741,500
FABL-DECB 53.00 54.5 54.62 53.0 53.0 0.08 1,068,000
FABL-NOVB 52.48 52.99 54.1 52.25 52.6 0.12 388,000
FEROZ-DECB 352.80 355.0 355.0 353.0 353.0 0.2 1,000
FEROZ-NOVB 346.06 0 0 0 0 500
FLYNG-DEC 22.01 22.99 24.0 22.0 23.0 1.07 1,192,000
FLYNG-NOV 22.82 22.5 23.68 21.8 22.59 -0.12 2,314,000
FCEPL-DEC 83.00 82.25 82.25 82.25 82.25 -0.75 2,500
FCEPL-NOV 82.29 80.11 83.7 80.11 81.78 -0.51 93,000
GAL-DEC 258.54 254.0 256.55 251.0 253.0 -4.56 184,000
GAL-NOV 252.08 254.2 256.0 247.0 251.97 -0.87 512,500
GHNI-DEC 412.00 405.01 409.0 403.01 406.1 -5.24 61,500
GHNI-NOV 406.13 405.0 406.89 399.01 401.6 -4.25 350,000
GHGL-DECB 29.13 28.63 28.75 28.0 28.75 -0.38 19,000
GHGL-NOVB 29.20 27.6 28.97 27.6 28.4 -0.8 5,000
GGL-DEC 11.56 11.35 11.65 11.3 11.5 -0.15 1,159,500
GGL-NOV 11.39 10.74 11.53 10.7 11.37 -0.06 1,155,500
GATM-DEC 21.61 21.6 21.8 21.4 21.44 -0.15 83,000
GATM-NOV 21.28 21.19 22.0 21.15 21.2 -0.05 166,500
HBL-DECB 145.00 151.0 156.0 148.81 149.78 4.3 205,500
HBL-NOVB 145.10 145.91 154.92 145.7 148.0 2.82 996,000
HUBC-DEC 111.51 111.33 112.66 110.1 112.25 0.64 847,500
HUBC-NOVB 109.66 108.81 111.18 108.75 110.8 1.23 1,673,000
HUMNL-DEC 14.00 14.5 14.89 14.21 14.55 0.63 1,043,000
HUMNL-NOV 13.72 13.72 14.65 13.6 14.45 0.84 2,091,500
INIL-DEC 153.76 153.0 153.0 153.0 153.0 -0.76 10,000
INIL-NOVB 152.12 150.0 151.5 150.0 150.01 -2.04 14,000
ISL-NOVB 71.98 72.5 72.59 72.0 72.59 0.61 17,000
ILP-DEC 65.51 65.6 66.0 65.35 65.35 -0.16 42,000
ILP-NOVB 64.51 68.99 69.89 64.5 64.71 0.2 55,500
KEL-DEC 5.65 5.35 5.36 5.25 5.25 -0.38 1,037,500
KEL-NOV 5.34 5.12 5.33 5.0 5.21 -0.13 3,906,500
KOSM-DEC 8.00 7.8 7.95 7.55 7.75 -0.28 7,051,000
KOSM-NOV 7.78 7.87 7.88 7.44 7.68 -0.13 14,444,500
KAPCO-DEC 35.24 34.85 35.0 34.1 35.0 -0.24 31,000
KAPCO-NOVB 34.91 34.1 34.94 33.69 34.1 -0.74 37,000
LOTCHEM-DEC 18.60 19.11 19.93 19.11 19.55 0.95 111,500
LOTCHEM-NOV 18.24 18.01 19.7 18.0 19.7 1.27 1,275,000
LUCK-DEC 1,044.96 1035.0 1035.0 1005.0 1005.0 -39.96 1,500
LUCK-NOVB 1,030.00 1031.0 1031.0 995.02 995.02 -30.25 21,500
MLCF-DEC 39.28 39.13 40.12 39.13 39.4 0.08 598,500
MLCF-NOV 38.75 38.74 39.56 38.3 39.0 0.25 1,465,000
MCB-DECB 266.94 268.0 269.0 268.0 268.0 1.73 5,000
MCB-NOVB 262.50 265.0 269.0 264.0 265.5 3.92 9,000
MEBL-DECB 261.97 268.0 268.0 268.0 268.0 6.03 500
MEBL-NOVB 257.00 254.0 277.0 253.0 264.0 7.83 49,000
MTL-NOV 581.98 0 0 0 0 61,000
MUGHAL-DEC 70.13 70.5 70.85 70.24 70.85 0.72 70,500
MUGHAL-NOV 69.42 62.83 72.0 62.83 69.95 0.53 96,500
NBP-DEC 66.00 65.0 66.25 64.0 65.0 -1.0 158,500
NBP-NOV 63.72 62.71 65.75 62.71 64.32 0.56 892,000
NRL-DEC 231.50 233.01 242.0 232.51 240.2 9.47 211,000
NRL-NOV 231.63 232.0 239.9 229.07 238.0 7.03 897,500
NETSOL-DEC 129.00 126.25 141.9 126.25 141.9 8.74 594,000
NETSOL-NOVB 127.19 127.2 139.91 125.66 139.91 8.16 1,809,000
NCPL-NOVB 28.50 28.0 28.45 27.7 28.45 -0.49 6,500
NML-DECB 74.33 71.01 74.08 71.01 74.08 -0.25 81,500
NML-NOVB 73.20 70.0 74.0 70.0 73.2 0.02 94,500
NPL-NOVC 30.74 30.5 30.5 30.5 30.5 -0.24 1,000
OCTOPUS-DEC 69.14 69.04 71.06 68.51 70.0 1.12 54,000
OCTOPUS-NOV 68.09 67.51 69.9 66.81 69.5 0.93 423,000
OGDC-DECB 197.05 196.48 197.55 194.0 195.25 -1.61 5,764,500
OGDC-NOVC 195.46 194.2 195.75 192.15 193.2 -2.2 6,100,500
PSO-DEC 270.50 269.5 278.5 269.21 277.7 6.56 1,094,500
PSO-NOVB 269.05 269.0 275.76 266.3 274.89 4.94 1,938,500
PTC-DEC 17.70 17.49 18.43 17.4 18.0 0.35 944,500
PTC-NOV 17.54 17.05 18.24 17.04 17.8 0.4 2,220,500
PACE-DEC 5.52 5.51 5.79 5.5 5.79 0.19 121,500
PACE-NOV 5.46 5.4 5.79 5.4 5.79 0.22 1,615,000
PAEL-DEC 26.10 25.73 26.2 25.71 26.1 -0.02 2,423,500
PAEL-NOV 25.77 25.73 25.9 25.36 25.75 -0.01 3,603,000
PIBTL-DEC 7.52 7.6 7.6 7.37 7.59 -0.06 887,500
PIBTL-NOV 7.46 7.31 7.45 7.11 7.42 -0.1 1,960,500
PPL-DECB 158.00 155.45 157.5 154.88 155.5 -1.66 396,000
PPL-NOVC 155.91 153.95 156.28 153.0 154.25 -1.52 1,019,000
PRL-DEC 26.21 26.0 26.45 25.65 26.15 -0.04 1,899,500
PRL-NOVB 25.82 25.46 26.16 25.03 25.84 0.12 3,580,500
PAKRI-DEC 14.65 14.52 14.55 14.4 14.4 -0.25 5,000
PAKRI-NOV 14.27 13.03 14.5 13.02 14.4 0.13 44,500
PABC-NOV 84.99 82.5 82.5 82.5 82.5 -2.49 11,000
PIAHCLA-DEC 17.05 16.5 16.86 16.4 16.7 -0.45 2,761,000
PIAHCLA-NOV 16.87 15.5 16.7 15.5 16.3 -0.52 4,796,500
PIOC-DEC 187.61 186.5 191.2 186.5 190.89 3.28 8,500
PIOC-NOVB 184.36 185.37 191.0 185.37 188.5 4.67 95,500
POWER-DEC 7.20 6.8 7.0 6.8 6.85 -0.35 93,500
POWER-NOV 6.94 6.45 6.99 6.45 6.86 -0.08 263,000
SAZEW-DECB 1,071.71 1080.0 1090.0 1063.5 1064.0 -7.22 390,000
SAZEW-NOVC 1,056.40 1051.0 1078.0 1050.0 1055.0 -0.81 496,000
SHEL-DEC 156.46 155.0 155.0 153.0 153.0 -3.46 2,000
SHEL-NOV 153.50 153.0 154.0 152.0 153.5 0.25 10,500
SNBL-DEC 15.34 15.35 15.35 15.2 15.2 -0.14 4,000
SNBL-NOV 15.52 15.0 15.36 15.0 15.03 -0.38 11,000
SNGP-DEC 84.00 85.0 86.39 83.05 85.57 1.76 86,500
SNGP-NOV 84.17 83.88 85.75 82.76 85.2 0.72 1,036,000
SSGC-DEC 22.95 22.5 25.25 21.75 25.24 2.28 5,493,500
SSGC-NOV 22.19 22.19 24.41 21.45 24.41 2.22 13,950,500
SYM-DEC 9.93 9.7 10.81 9.7 10.15 0.22 30,500
SYM-NOVB 9.91 9.04 10.1 9.0 10.03 0.09 436,000
SYS-DEC 522.33 529.23 529.5 529.23 529.5 7.17 2,500
SYS-NOV 514.00 520.0 530.0 520.0 520.0 11.03 26,500
TELE-DEC 8.00 7.7 7.86 7.65 7.84 -0.16 420,500
TELE-NOV 7.86 7.62 7.9 7.36 7.82 -0.1 1,415,000
TOMCL-DEC 34.10 34.15 34.85 33.7 33.91 -0.24 448,500
TOMCL-NOV 33.82 32.71 34.39 32.71 33.5 -0.32 993,500
SEARL-DEC 79.80 80.0 84.6 78.9 83.22 3.75 1,720,500
SEARL-NOV 78.81 78.0 83.52 77.3 82.3 3.52 3,554,500
TPLP-DEC 8.51 8.55 8.83 8.5 8.62 0.1 136,000
TPLP-NOV 8.40 8.25 8.72 8.13 8.54 0.1 457,000
TREET-DEC 16.60 16.0 17.24 16.0 16.9 0.25 1,318,500
TREET-NOV 16.39 16.11 16.79 15.65 16.7 0.29 1,072,500
TRG-DEC 58.97 58.1 59.44 56.6 58.1 -0.73 13,848,500
TRG-NOV 58.22 58.51 58.8 56.3 57.64 -0.67 15,564,500
UBL-DECB 338.01 345.0 345.0 340.0 340.0 1.99 2,000
UBL-NOVB 331.43 334.99 342.0 334.99 340.88 9.45 16,500
UNITY-DEC 27.97 27.95 28.0 27.0 28.0 -0.16 2,119,500
UNITY-NOV 27.51 27.41 27.8 27.4 27.75 0.03 2,195,500
WAVES-DEC 7.57 7.66 7.76 7.55 7.67 0.13 271,000
WAVES-NOV 7.42 7.02 7.7 7.01 7.69 0.22 657,000
WTL-DEC 1.43 1.4 1.42 1.38 1.4 -0.03 3,181,500
WTL-NOV 1.39 1.39 1.42 1.36 1.36 -0.01 4,026,000
YOUW-NOV 4.22 4.7 4.7 4.16 4.28 0.06 24,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.89 11.8 11.97 11.65 11.89 -0.02 196,381
Frontier Ceram 17.00 15.95 16.5 15.65 15.65 -1.22 6,390
Ghani Glass Ltd 28.63 28.8 28.8 27.8 28.29 -0.48 209,944
Ghani Value Glass 40.61 40.61 42.0 40.61 41.45 1.05 74,263
GhaniGlobalGlass 6.50 6.68 6.74 6.41 6.7 0.2 851,511
Shabbir Tiles 13.98 14.47 14.47 13.55 13.85 -0.43 13,224
Tariq Glass Ind. 126.12 127.31 129.0 125.01 128.35 0.9 104,634

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 41.18 41.15 42.0 41.05 41.05 0.24 374,319
Adamjee Life Assuran 30.18 30.18 30.98 30.01 30.95 0.77 6,330
Ask.Gen.Insur. 24.77 22.55 25.48 22.55 25.23 -0.16 3,172
Askari Life Ass 5.00 5.0 5.36 5.0 5.36 42,491
Atlas Ins. Ltd 55.19 55.49 56.49 53.51 56.49 1.15 7,373
Century Ins. 36.00 36.85 37.5 35.0 35.0 1.2 941
