Monday, Aug 31, 2026 | 18 Rabi ul Awal 1448

PSX Market Summary Today

The Pakistan Stock Exchange (PSX) today reflects a dynamic day of trading and market activity. Investors are closely monitoring key indices, stock movements, and economic indicators shaping the financial landscape. As companies release earnings reports and economic news unfolds, the PSX summary today captures the pulse of the Pakistani stock market.

Market analysts are assessing the impact of global economic trends on local stocks, providing insights into potential opportunities and challenges. Sector-specific performances, currency fluctuations, and geopolitical developments are among the factors influencing investor sentiment in today's PSX summary.

With a diverse range of companies listed, the PSX summary showcases the resilience and adaptability of Pakistan's financial markets. From blue-chip stocks to emerging players, investors are navigating a landscape that mirrors both local and international economic dynamics.

The summary may also highlight any notable IPOs, mergers, or acquisitions that contribute to the evolving narrative of the PSX. As investors make strategic decisions, the PSX summary today serves as a valuable resource for staying informed about the current state of the Pakistani stock market.

2026-08-31 07:58:02

Exchange

Status: Closed

Volume: 658,326,628

Value: 31,454,390,355

Trades: 372,677

Symbol

Advanced: 202

Declined: 257

Unchanged: 109

Total: 568

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 26.31 26.11 26.89 26.1 26.47 0.16 216,902
Int.Knitwear 98.73 95.5 100.0 95.0 99.98 1.25 701,662
Masood Textile 172.68 172.68 178.99 166.0 172.82 0.14 185,186
Stylers Int.Ltd. 50.00 49.5 51.36 48.51 50.94 0.94 3,710

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 364.91 365.0 368.0 362.1 366.38 1.47 25,309
Atlas Honda Ltd 1,590.69 1590.7 1609.95 1590.7 1596.3 5.61 1,580
Dewan Motors 17.11 17.29 17.29 16.51 16.8 -0.31 615,895
Ghandhara Automobile 643.04 644.26 644.26 633.45 635.29 -7.75 226,511
Ghandhara Ind. 1,310.24 1310.0 1318.89 1296.98 1303.29 -6.95 140,969
Hinopak Motor 351.78 353.2 355.0 349.5 351.49 -0.29 2,513
Honda Atlas Cars 227.18 228.0 242.0 227.0 238.08 10.9 872,660
Indus Motor Co. 1,944.87 1940.04 1986.0 1940.0 1949.08 4.21 44,292
Millat Tractors 301.71 303.0 303.89 300.52 301.2 -0.51 142,763
Sazgar Engineering 1,895.33 1913.99 1919.0 1865.02 1868.42 -26.91 116,212

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 150.52 151.0 159.0 150.01 153.67 3.15 14,606
Atlas Battery 180.95 182.5 184.8 180.0 181.84 0.89 13,905
Bal.Wheels 232.05 233.0 234.9 230.02 231.04 -1.01 14,995
Bela Automotive 56.77 59.5 59.9 55.1 56.29 -0.48 644
Dewan Auto Engg 22.97 22.98 23.98 22.51 22.97 1,256
Exide (PAK) 468.83 463.03 515.0 460.0 478.33 9.5 21,990
Ghandhara Tyre 29.08 29.38 29.4 28.51 29.27 0.19 198,924
Loads Limited 13.15 13.15 13.27 13.04 13.1 -0.05 367,136
Panther Tyres Ltd. 53.47 53.48 54.99 53.0 54.49 1.02 161,681
Service Long March 24.01 24.02 24.15 23.99 24.03 0.02 2,269,603
Thal Limited 555.41 545.0 610.95 545.0 564.26 8.85 4,762
Treet Battery Ltd. 9.72 9.74 9.77 9.32 9.42 -0.3 1,865,549

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 47.15 49.6 49.6 46.9 47.14 -0.01 13,420
Fast Cables Ltd. 27.85 28.04 28.04 27.42 27.75 -0.1 6,454,843
Pak Elektron 40.55 40.31 40.55 39.82 39.85 -0.7 4,125,751
Pakistan Cables- 175.00 175.5 185.5 175.0 181.85 6.85 8,438
Siemens Pak. 1,559.44 1550.0 1599.0 1530.0 1578.31 18.87 286
Waves Corp Ltd. 9.96 9.99 10.08 9.9 9.97 0.01 2,367,871
Waves Home AppXR 9.12 9.15 9.26 9.02 9.1 -0.02 3,933,774

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 232.12 233.7 233.75 230.0 232.24 0.12 40,837
Bestway CementXD 485.19 489.87 489.9 482.02 485.01 -0.18 9,635
Cherat Cement 307.22 308.95 310.99 302.0 303.32 -3.9 317,745
D.G.K.Cement 215.31 215.4 215.4 212.0 212.74 -2.57 2,085,415
Dadabhoy Cement 13.10 13.1 13.4 12.91 12.97 -0.13 133,912
Dandot Cement 16.56 16.82 16.94 16.5 16.59 0.03 38,173
Dewan Cement 10.53 10.57 10.57 9.62 10.21 -0.32 1,219,541
Fauji Cement 56.92 57.0 57.15 56.27 56.34 -0.58 2,789,427
Fecto Cement 108.33 108.33 108.33 106.02 106.91 -1.42 63,551
Flying Cement 41.62 42.48 42.84 41.05 41.8 0.18 79,444
Gharibwal Cement 54.91 54.15 54.55 53.03 54.0 -0.91 270,689
Kohat Cement 97.80 97.7 98.45 97.0 97.42 -0.38 113,038
Lucky Cement 440.90 440.9 444.0 438.5 442.05 1.15 984,191
Maple Leaf 102.09 102.3 102.8 101.05 101.43 -0.66 5,905,918
Pioneer Cement 265.64 265.98 266.0 262.0 262.45 -3.19 113,876
Power Cem (PR) 30.00 27.27 30.0 27.27 30.0 2,630
Power Cement 23.67 23.7 23.7 21.51 23.36 -0.31 1,452,463
Safe Mix Con.Ltd 40.20 40.59 40.6 40.1 40.17 -0.03 7,731
Thatta Cement 75.10 75.65 79.0 75.09 76.65 1.55 13,030,340

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 434.28 434.27 438.85 426.0 426.93 -7.35 7,815
Bawany Air Prod 30.53 30.81 30.81 30.1 30.44 -0.09 3,048,424
Berger Paints 150.27 146.22 154.99 146.22 150.12 -0.15 637,253
Biafo Industries 127.70 128.03 128.49 126.11 126.73 -0.97 40,673
Buxly Paints 696.30 765.0 765.93 710.0 765.93 69.63 27,308
Data Agro 87.03 88.5 93.0 88.0 90.27 3.24 45,456
Descon Oxychem 29.60 29.61 30.2 29.6 30.0 0.4 41,196
Dynea Pakistan 347.69 351.95 351.95 349.0 349.01 1.32 13,480
Engro Poly (PR) 12.50 12.5 13.5 12.3 12.72 0.22 6,059,218
Engro Polymer 34.34 34.0 35.5 33.8 35.31 0.97 1,988,456
Ghani Chem(PRS) 131.66 144.0 144.0 118.49 132.98 1.32 1,765
Ghani Chemical 34.96 35.4 35.4 34.49 34.72 -0.24 1,612,156
Ghani Chemworld 15.67 15.53 15.89 15.3 15.56 -0.11 522,987
Ghani Glo Hol 22.40 22.26 22.6 21.2 22.03 -0.37 606,713
Ittehad Chemicals 135.55 135.55 137.77 134.0 134.5 -1.05 20,554
Leiner Pak Gelat 99.63 96.99 99.0 96.98 98.1 -1.53 11,880
Lotte Chemical 28.11 28.35 28.35 27.91 28.06 -0.05 4,078,511
Lucky Core Ind. 222.99 224.8 224.87 223.01 223.94 0.95 34,472
Nimir Ind.Chem 255.20 257.0 260.5 254.0 259.32 4.12 224,391
Nimir Resins 40.61 40.6 41.15 39.51 40.51 -0.1 355,072
Pak Oxygen Ltd. 326.02 326.0 327.0 323.0 326.0 -0.02 23,381
Pak.P.V.C. 29.37 29.0 29.0 26.43 27.18 -2.19 21,839
Sardar Chemical 89.11 89.11 92.0 86.0 91.91 2.8 7,483
Sitara Chemical 782.76 768.0 780.0 751.11 762.36 -20.4 1,942
Sitara Peroxide 50.54 50.31 50.99 48.7 49.19 -1.35 4,785
Wah-Noble 275.48 275.3 280.0 274.5 280.0 4.52 1,424

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 14.51 14.89 14.89 14.01 14.35 -0.16 22,842
HBL Invest Fund 5.09 5.3 5.39 5.1 5.15 0.06 29,375
Tri-Star Mutual 16.41 16.0 16.75 16.0 16.17 -0.24 19,724

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 167.25 168.19 171.0 166.5 169.47 2.22 2,268,999
Askari Bank 105.91 105.75 108.19 104.52 107.39 1.48 2,843,113
B.O.Punjab 32.55 32.55 35.44 32.32 34.97 2.42 91,712,447
Bank Al-Falah 57.90 57.94 58.49 57.4 58.29 0.39 2,211,415
Bank AL-Habib 167.46 168.59 169.0 166.0 167.96 0.5 585,235
Bank Makramah 54.03 54.75 55.98 52.1 53.38 -0.65 1,067,688
Bank Of Khyber 30.24 30.94 31.56 29.52 30.01 -0.23 17,213
Bankislami Pak 28.04 28.17 28.39 27.85 28.14 0.1 745,204
Faysal BankXD 96.96 97.29 98.0 96.01 96.42 -0.54 547,698
Habib Bank 321.12 321.12 329.0 320.0 325.79 4.67 1,382,100
Habib MetropolitanXD 101.87 102.98 102.98 101.0 102.01 0.14 271,867
JS Bank Ltd 13.09 13.26 13.9 12.85 13.4 0.31 369,381
MCB Bank LtdXD 402.99 402.99 406.0 401.0 402.68 -0.31 83,540
Meezan Bank LtdXD 569.40 569.0 576.5 566.0 574.34 4.94 693,845
National Bank 188.80 188.8 190.0 186.01 188.95 0.15 4,227,118
Samba Bank 13.66 13.88 14.1 13.62 13.8 0.14 303,054
Soneri Bank Ltd 20.77 20.98 21.19 20.65 20.93 0.16 706,581
St.Chart.Bank 66.95 66.95 67.99 65.11 67.5 0.55 22,902
United Bank 459.85 459.85 461.11 457.0 458.7 -1.15 1,749,780

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.02 7.05 7.1 6.92 6.95 -0.07 2,730,843
Aisha Steel (PR) 142.31 128.08 137.9 128.08 128.08 -14.23 6,801
Aisha Steel (PR) 27.32 28.99 29.14 25.0 26.12 -1.2 1,387
Aisha Steel Mill 14.66 14.67 14.77 14.36 14.41 -0.25 2,035,109
Amreli Steels 15.71 15.98 15.98 15.41 15.57 -0.14 396,286
Beco Steel Ltd 4.88 4.87 4.94 4.75 4.78 -0.1 5,997,946
Bolan Casting 71.00 71.0 71.0 70.02 70.5 -0.5 2,382
Crescent Steel 102.53 102.54 103.5 102.11 102.61 0.08 50,870
Dadex Eternit 113.56 114.0 114.0 103.0 110.0 -3.56 14,764
Dost Steels Ltd. 5.03 5.1 5.1 4.88 4.95 -0.08 841,401
Int. Ind.Ltd. 172.84 172.84 174.99 171.0 171.33 -1.51 11,645
Inter.Steel Ltd 95.39 95.39 95.39 90.0 91.69 -3.7 319,079
Ittefaq Iron Ind 8.59 8.74 8.74 8.4 8.42 -0.17 442,934
K.S.B.Pumps 246.60 248.5 251.97 243.9 245.48 -1.12 58,409
Metro Steel 23.47 23.23 23.9 23.0 23.11 -0.36 21,253
Mughal Iron 78.36 78.98 79.95 77.51 77.85 -0.51 324,834
Mughal Iron(C) 61.98 61.55 61.55 61.55 61.98 20
Pak Engineering 663.81 648.0 724.0 645.01 686.45 22.64 2,195

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 17.49 17.51 17.52 17.25 17.44 -0.05 42,000
HBL Total Treasury 105.03 105.4 105.49 105.4 105.49 0.46 21,300
JS Global Banking 41.00 41.56 42.78 40.97 41.42 0.42 26,500
JS Momentum 11.05 11.03 11.22 11.03 11.2 0.15 1,048,500
Mahaana IslamicXD 16.61 16.88 16.88 16.63 16.7 0.09 357,500
Meezan Pakistan 17.89 17.99 17.99 17.82 17.86 -0.03 807,000
NBP Pakistan G ETFXD 27.71 28.2 28.2 26.88 27.65 -0.06 16,000
NIT PakistanXD 35.75 34.34 37.6 34.34 37.49 1.74 7,000
UBLPakistanETF 29.29 29.29 30.84 29.25 29.42 0.13 124,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 45.32 45.95 46.15 44.21 45.83 0.51 29,337
Arif Habib Corp 16.21 16.16 16.25 16.06 16.11 -0.1 764,548
Engro Fertert 184.14 184.0 185.45 181.55 182.61 -1.53 1,232,014
Fatima Fert 157.01 157.7 159.0 156.01 156.7 -0.31 254,422
Fauji Fert 549.81 550.0 552.11 547.02 550.03 0.22 479,275

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 12.29 12.2 12.33 11.8 11.97 -0.32 594,201
At-Tahur Ltd. 38.16 38.25 38.98 37.2 37.51 -0.65 2,996,986
Barkat Frisian Agro 33.46 33.6 33.83 33.02 33.19 -0.27 62,966
Big Bird Foods Ltd. 42.99 43.0 43.35 42.6 42.87 -0.12 304,903
Bunnys Limited 6.33 6.44 6.44 6.2 6.26 -0.07 1,731,279
Clover Pakistan 6.80 6.8 6.99 6.75 6.77 -0.03 3,216,560
Colgate Palm 1,213.23 1224.98 1224.98 1215.0 1216.3 3.07 4,467
Fauji Foods Ltd 15.90 16.0 16.0 15.7 15.73 -0.17 1,898,030
Frieslandcampina 142.16 143.0 147.85 142.99 145.54 3.38 2,430,348
Ghani Dairies Ltd. 17.28 17.35 17.35 17.01 17.2 -0.08 246,695
Ismail Ind. 1,899.49 1919.0 1919.0 1864.0 1864.0 -35.49 41
Matco Foods Ltd 42.64 43.29 43.29 40.67 40.93 -1.71 1,214,739
MithchellsFruit 174.57 172.22 174.0 171.2 174.0 -0.57 3,904
Murree Brewery 920.52 930.0 960.0 920.04 925.0 4.48 37,428
National Foods 371.54 372.5 373.0 370.0 370.97 -0.57 36,995
Nestle Pakistan 7,529.95 7529.95 7538.98 7400.0 7520.99 -8.96 316
Quice Food 30.94 31.35 31.35 30.6 30.69 -0.25 55,424
Rafhan Maize 9,247.00 9285.0 9300.0 9248.0 9300.0 53.0 80
Shezan Inter. 251.95 251.98 251.98 235.0 236.06 -15.89 6,584
The Organic Meat 37.30 37.3 37.65 36.52 36.71 -0.59 1,159,821
Treet Corp 24.26 24.48 24.48 22.95 23.63 -0.63 3,919,626
Unilever Foods 25,960.58 25514.0 25900.0 25325.0 25531.36 -429.22 178
Unity Foods Ltd 10.42 10.42 10.78 10.3 10.71 0.29 9,858,715
Wahdat Poultry Farm 15.92 15.71 16.0 15.71 15.88 -0.04 91,172
ZIL Limited 341.22 345.99 348.3 336.05 341.53 0.31 124

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 95.11 95.0 98.75 94.0 94.1 -1.01 3,927,500
AICL-SEP 95.51 95.98 97.95 94.0 94.58 -0.93 3,860,500
AGHA-AUG 7.06 7.08 7.1 6.9 6.95 -0.11 3,865,500
AGHA-SEP 7.12 7.14 7.15 6.97 7.0 -0.12 2,204,000
AGP-AUG 169.50 168.76 169.5 168.6 168.91 -0.59 28,000
AGP-SEP 170.00 0 0 0 169.2 35,000
AGP-SEPB 169.84 170.0 170.0 170.0 170.0 0.16 17,000
AIRLINK-AUG 131.98 132.0 134.55 131.0 133.2 1.22 596,500
AIRLINK-SEP 133.09 133.2 135.39 132.6 134.44 1.35 547,000
ASL-AUG 14.58 14.46 14.73 14.15 14.41 -0.17 1,492,000
ASL-SEP 14.81 14.8 14.94 14.45 14.59 -0.22 1,008,000
AKBL-AUGB 106.09 105.0 108.0 104.8 107.06 0.97 4,042,500
AKBL-SEPB 106.89 106.45 110.8 105.45 108.5 1.61 4,060,000
PREMA-SEP 38.58 38.56 39.23 37.15 37.93 -0.65 2,592,000
PREMA-AUG 38.23 38.48 38.9 37.07 37.5 -0.73 2,383,000
ATRL-AUG 1,092.52 1095.1 1112.11 1071.0 1098.8 6.28 216,500
ATRL-SEP 1,096.66 1107.0 1114.0 1094.8 1104.99 8.33 306,000
BOP-AUG 32.54 32.53 35.42 32.28 34.92 2.38 23,402,000
BOP-SEP 32.81 32.81 35.6 32.6 35.13 2.32 41,607,500
BAFL-AUGB 57.65 57.85 58.3 57.85 58.3 0.65 59,000
BAFL-SEPB 58.11 58.0 59.0 57.94 58.81 0.7 107,500
BAHL-AUG 169.00 166.0 169.0 164.25 168.0 -1.0 197,000
BAHL-SEPB 167.50 0 0 0 166.37 50,000
BML-AUG 54.00 54.0 55.86 49.01 53.59 -0.41 275,000
BML-SEP 54.32 55.0 56.8 52.75 53.82 -0.5 250,000
BIPL-SEPB 27.20 27.2 27.6 27.1 27.6 0.4 181,500
BIPL-AUG 28.01 28.1 28.5 27.2 28.05 0.04 158,500
BIPL-OCTB 27.26 0 0 0 27.33 60,000
BECO-AUG 4.89 4.88 4.91 4.75 4.76 -0.13 3,122,000
BECO-SEP 4.93 4.93 4.95 4.8 4.8 -0.13 2,391,000
BNL-AUG 6.39 6.26 6.45 6.15 6.18 -0.21 525,500
BNL-SEP 6.38 6.33 6.5 6.3 6.37 -0.01 74,500
CHCC-AUG 307.00 310.55 310.55 303.0 303.38 -3.62 9,000
CHCC-SEP 313.10 313.0 313.0 305.0 305.0 -8.1 10,000
CPHL-AUG 76.88 76.49 77.4 75.01 75.38 -1.5 1,049,000
CPHL-SEP 77.43 79.74 79.95 76.07 76.18 -1.25 1,109,500
CNERGY-AUG 14.05 14.15 14.64 14.05 14.39 0.34 43,603,500
CNERGY-SEP 14.16 14.26 14.77 14.16 14.54 0.38 68,290,500
CSIL-AUG 5.77 5.7 6.17 5.62 5.86 0.09 3,510,000
CSIL-SEP 5.89 5.75 6.25 5.7 6.03 0.14 3,138,000
DGKC-AUG 215.21 213.53 214.35 211.1 212.53 -2.68 3,224,000
DGKC-SEP 217.21 217.0 217.0 213.97 214.65 -2.56 3,234,500
DCL-AUG 10.58 10.5 10.5 10.1 10.26 -0.32 1,607,500
DCL-SEP 10.65 10.36 10.83 10.26 10.54 -0.11 1,910,500
EFERT-AUGB 184.18 184.45 185.0 181.5 181.86 -2.32 43,500
EFERT-SEPB 187.00 186.0 187.0 183.5 184.67 -2.33 126,500
ENGROH-AUG 265.86 266.0 285.5 264.02 267.04 1.18 758,500
ENGROH-SEP 268.00 268.89 270.0 267.0 268.39 0.39 707,500
EPCL-AUG 34.45 34.0 35.99 33.91 35.04 0.59 886,500
EPCL-SEP 34.63 34.56 36.0 34.29 35.38 0.75 1,064,500
FCL-AUG 27.89 27.75 28.0 27.3 27.74 -0.15 3,759,500
FCL-SEP 28.09 28.1 28.25 27.58 28.01 -0.08 4,446,000
FATIMA-AUG 157.25 157.9 158.0 157.9 158.0 0.75 91,500
FATIMA-SEP 159.05 0 0 0 158.47 80,000
FCCL-AUG 56.92 56.87 57.1 56.11 56.25 -0.67 3,226,000
FCCL-SEP 57.31 57.4 57.55 56.62 56.74 -0.57 3,272,500
FFC-AUGB 550.50 550.0 551.25 526.0 549.22 -1.28 121,500
FFC-SEPB 554.34 552.0 556.34 552.0 553.0 -1.34 44,500
FFL-AUG 15.89 15.9 15.9 15.38 15.72 -0.17 1,526,000
FFL-SEP 16.10 16.0 16.0 15.85 15.87 -0.23 1,017,000
FABL-AUGB 96.90 97.45 97.5 96.2 96.5 -0.4 65,000
FABL-SEPB 98.18 98.3 98.3 97.5 97.5 -0.68 34,500
FDPL-AUG 4.88 4.9 4.9 4.85 4.85 -0.03 180,000
FDPL-SEP 4.94 4.95 4.95 4.85 4.85 -0.09 173,000
GAL-AUG 643.79 638.01 641.9 630.12 634.23 -9.56 208,000
GAL-SEP 648.77 645.55 647.0 639.98 641.14 -7.63 230,000
GHNI-AUG 1,320.00 1317.5 1317.5 1280.5 1300.65 -19.35 155,500
GHNI-SEP 1,324.96 1328.0 1328.0 1303.05 1313.37 -11.59 103,000
GCIL-AUG 35.00 34.9 35.5 34.4 34.66 -0.34 1,581,500
GCIL-SEP 35.37 35.24 36.0 34.8 35.01 -0.36 1,389,000
GGL-AUG 22.44 22.3 22.45 21.99 22.14 -0.3 3,838,500
GGL-SEP 22.63 22.56 22.6 22.24 22.41 -0.22 3,695,500
GLAXO-AUG 342.50 343.0 343.0 341.0 341.0 -1.5 28,500
GLAXO-SEP 344.01 345.5 345.5 340.0 340.07 -3.94 12,000
GLAXO-SEPB 339.75 340.0 340.0 338.0 338.0 -1.75 19,500
GATM-AUG 24.57 24.12 24.3 23.56 23.76 -0.81 530,000
GATM-SEP 24.80 24.44 27.28 24.2 24.88 0.08 477,500
HBL-AUGB 321.88 321.8 328.0 321.8 324.92 3.04 101,000
HBL-SEPB 324.22 324.0 330.0 324.0 327.53 3.31 120,000
HUBC-AUG 210.77 209.25 212.85 209.25 210.71 -0.06 1,509,500
HUBC-SEP 212.67 213.83 214.6 212.3 212.66 -0.01 1,683,500
HUMNL-AUG 10.26 10.3 10.76 10.01 10.17 -0.09 2,347,500
HUMNL-SEP 10.37 10.3 10.5 10.09 10.26 -0.11 2,399,500
IMAGE-AUG 26.17 26.14 26.83 26.06 26.49 0.32 353,000
IMAGE-SEP 26.34 26.5 27.16 26.49 27.16 0.82 375,500
ILP-AUG 100.00 100.0 102.0 100.0 102.0 2.0 5,000
ILP-SEP 101.80 102.0 102.0 101.0 101.0 -0.8 2,500
JVDC-AUG 142.25 141.5 145.5 140.11 144.1 1.85 497,000
JVDC-SEP 144.95 143.5 147.93 142.5 145.93 0.98 493,500
KEL-AUG 7.16 7.15 7.2 7.09 7.16 29,883,000
KEL-SEP 7.22 7.21 7.25 7.15 7.21 -0.01 34,594,000
KOHC-AUG 98.49 97.5 98.5 95.5 95.5 -2.99 824,500
KOHC-SEP 99.43 99.0 99.0 98.0 98.71 -0.72 845,500
KOSM-AUG 5.48 5.42 5.48 5.3 5.4 -0.08 10,138,000
KOSM-SEP 5.53 5.5 5.6 5.4 5.47 -0.06 9,244,000
KAPCO-AUG 27.90 27.7 27.85 26.51 26.76 -1.14 142,500
KAPCO-SEP 28.00 27.85 28.0 27.65 27.78 -0.22 73,500
LOADS-AUG 13.37 13.1 13.1 13.05 13.05 -0.32 40,000
LOADS-SEP 13.25 13.35 13.35 13.35 13.35 0.1 40,000
LOTCHEM-AUGB 28.16 28.1 28.2 27.9 28.04 -0.12 2,656,000
LOTCHEM-SEPB 28.40 28.37 28.46 28.21 28.21 -0.19 1,886,500
LUCK-AUG 442.20 440.01 443.0 437.01 441.18 -1.02 532,500
LUCK-SEP 444.21 444.0 446.0 440.01 444.85 0.64 468,500
MLCF-AUG 102.24 101.4 102.27 101.0 101.31 -0.93 4,936,000
MLCF-SEP 103.21 103.0 103.5 101.98 102.36 -0.85 5,329,500
MARI-AUG 667.12 659.0 665.99 659.0 663.7 -3.42 297,500
MARI-SEP 670.55 666.0 672.1 666.0 668.38 -2.17 230,500
MDTL-AUG 5.33 4.51 5.49 4.51 5.44 0.11 125,500
MEBL-AUGB 570.00 567.4 575.0 567.4 572.5 2.5 8,500
MEBL-SEPB 569.82 572.25 575.0 572.25 575.0 5.18 6,500
MTL-AUGB 301.67 301.0 330.47 301.0 301.0 -0.67 40,500
MTL-SEP 306.00 308.0 308.0 308.0 308.0 2.0 500
MUGHAL-AUG 78.38 78.25 78.6 76.1 77.78 -0.6 316,000
MUGHAL-SEP 79.28 78.96 79.0 78.0 78.57 -0.71 199,000
NBP-SEP 190.58 191.0 191.12 188.1 190.21 -0.37 2,284,000
NBP-AUG 188.92 188.05 189.99 186.02 188.16 -0.76 1,837,500
NRL-SEP 479.48 485.0 513.02 481.02 506.57 27.09 2,226,500
NRL-OCT 483.05 525.0 525.0 495.0 495.0 11.95 1,000
NRL-AUG 476.25 480.0 509.0 479.5 499.6 23.35 1,244,500
NCPL-SEP 58.69 58.53 58.82 57.56 57.75 -0.94 4,476,500
NCPL-AUG 58.12 58.95 58.95 57.02 57.24 -0.88 4,326,000
NML-SEP 145.59 144.0 145.83 143.6 144.6 -0.99 793,500
NML-AUG 144.36 142.01 144.5 140.61 143.15 -1.21 982,000
NPL-SEP 66.68 66.56 66.8 66.18 66.36 -0.32 2,853,500
NPL-AUG 66.06 65.9 66.19 65.18 65.72 -0.34 3,040,000
OGDC-SEP 327.34 326.13 330.0 326.0 327.97 0.63 2,432,000
OGDC-AUG 324.13 323.1 327.0 322.7 324.81 0.68 2,398,500
PSO-SEP 366.45 364.0 368.3 363.3 364.26 -2.19 2,061,000
PSO-AUG 363.15 364.45 365.0 360.0 360.76 -2.39 2,647,000
PTC-SEP 70.43 71.0 71.0 70.06 70.31 -0.12 2,402,500
PTC-AUG 69.95 69.78 70.39 69.32 69.73 -0.22 2,448,000
PACE-SEP 10.46 10.37 10.67 10.14 10.34 -0.12 15,720,500
PACE-AUG 10.38 10.39 10.59 9.94 10.21 -0.17 17,836,500
PAEL-SEP 40.93 40.85 40.9 40.15 40.25 -0.68 6,267,000
PAEL-AUG 40.49 40.26 40.45 39.34 39.83 -0.66 6,488,500
PIBTL-SEP 16.51 16.5 16.55 16.2 16.3 -0.21 8,138,500
PIBTL-AUG 16.39 16.4 16.41 16.02 16.14 -0.25 10,169,000
POL-SEP 756.00 751.0 751.0 751.0 751.0 -5.0 500
POL-AUG 752.88 747.0 749.0 738.0 738.0 -14.88 2,000
PPL-SEP 239.74 238.0 242.0 238.0 239.42 -0.32 2,601,000
PPL-AUG 237.78 236.01 240.0 236.0 236.95 -0.83 2,196,000
PRL-SEP 90.84 91.5 96.51 91.25 95.68 4.84 18,602,500
PRL-AUG 90.49 89.0 96.3 89.0 94.91 4.42 7,192,500
PIAHCLA-SEP 27.01 26.8 26.85 25.73 25.87 -1.14 11,347,500
PIAHCLA-AUG 26.90 25.11 26.75 25.11 25.59 -1.31 9,457,000
PIOC-SEP 268.16 268.0 269.0 265.0 267.35 -0.81 73,000
PIOC-AUG 267.99 263.64 264.0 258.19 261.23 -6.76 33,000
POWER-SEP 23.85 23.31 23.68 23.0 23.6 -0.25 1,421,500
POWER-AUG 23.76 22.99 23.48 22.82 23.37 -0.39 1,122,500
SAZEW-SEP 1,901.41 1948.0 1948.0 1880.0 1881.09 -20.32 145,500
SAZEW-AUG 1,895.75 1900.14 1900.14 1851.0 1867.28 -28.47 146,000
SLGL-SEP 15.22 15.29 15.34 15.06 15.09 -0.13 468,000
SLGL-AUG 15.02 15.15 15.27 14.1 14.95 -0.07 230,000
SNBL-SEP 20.81 21.23 21.94 19.0 21.0 0.19 1,714,500
SNBL-AUG 20.90 21.0 21.86 20.66 20.87 -0.03 1,735,500
SNGP-SEP 103.04 103.0 103.36 101.57 101.83 -1.21 1,803,500
SNGP-AUG 102.09 101.46 102.55 97.52 100.82 -1.27 1,841,000
SSGC-SEP 28.26 28.31 28.31 27.63 27.69 -0.57 24,872,000
SSGC-AUG 28.01 28.15 28.15 27.3 27.42 -0.59 22,815,000
SYS-SEP 124.08 126.49 132.99 125.0 131.59 7.51 459,000
SYS-AUG 124.23 123.5 131.98 123.5 129.89 5.66 343,500
TELE-SEP 8.01 8.01 8.01 7.8 7.84 -0.17 3,636,500
TELE-AUG 7.95 8.0 8.0 7.65 7.76 -0.19 4,607,000
THCCL-SEP 75.98 76.45 79.65 75.9 77.4 1.42 12,111,000
THCCL-AUG 75.19 76.0 79.76 75.04 76.82 1.63 9,004,500
TOMCL-SEP 37.66 37.97 37.97 36.8 37.08 -0.58 1,513,000
TOMCL-AUG 37.31 36.95 37.2 36.04 36.56 -0.75 1,845,000
SEARL-SEP 90.26 90.28 90.3 89.21 89.32 -0.94 1,804,500
SEARL-AUG 89.39 89.49 89.49 88.0 88.48 -0.91 1,512,500
TPL-SEP 21.87 22.0 22.5 21.11 21.86 -0.01 11,899,000
TPL-AUG 21.69 21.5 21.85 21.0 21.63 -0.06 11,652,000
